Hireling	SubType	Version	Id	Class	Act	Difficulty	Level	Seller	NameFirst	NameLast	Gold	Exp/Lvl	HP	HP/Lvl	Defense	Def/Lvl	Str	Str/Lvl	Dex	Dex/Lvl	AR	AR/Lvl	Share	Dmg-Min	Dmg-Max	Dmg/Lvl	Resist	Resist/Lvl	WType1	WType2	HireDesc	DefaultChance	Skill1	Mode1	Chance1	ChancePerLvl1	Level1	LvlPerLvl1	Skill2	Mode2	Chance2	ChancePerLvl2	Level2	LvlPerLvl2	Skill3	Mode3	Chance3	ChancePerLvl3	Level3	LvlPerLvl3	Skill4	Mode4	Chance4	ChancePerLvl4	Level4	LvlPerLvl4	Skill5	Mode5	Chance5	ChancePerLvl5	Level5	LvlPerLvl5	Skill6	Mode6	Chance6	ChancePerLvl6	Level6	LvlPerLvl6	Head	Torso	Weapon	Shield
Rogue Scout	Fire - Normal	0	0	271	1	1	3	150	merc01	merc41	100	100	45	27	15	9	35	10	45	16	10	10		1	3	2	0	8	bow		farw	33	Inner Sight	4	10	0	1	10	Fire Arrow	4	25	8	1	10	Multiple Shot	4	15	1	1	1	Evade	10	0	0	1	1	Avoid	10	0	0	1	1	Dodge	10	0	0	1	1	2	1	2	0
Rogue Scout	Fire - Normal	0	0	271	1	1	25	150	merc01	merc41	100	100	221	32	147	15	63	10	89	16	230	20	1	7	9	4	44	7	bow		farw	33	Inner Sight	4	10	0	8	10	Fire Arrow	4	59	0	8	10	Multiple Shot	4	15	1	1	1	Evade	10	0	0	1	1	Avoid	10	0	0	1	1	Dodge	10	0	0	1	1	2	1	2	0
Rogue Scout	Fire - Normal	0	0	271	1	1	49	150	merc01	merc41	100	100	533	44	435	21	93	10	137	16	710	30	2	19	21	6	86	5	bow		farw	33	Inner Sight	4	10	0	16	10	Fire Arrow	4	59	0	16	10	Multiple Shot	4	15	1	1	1	Evade	10	0	0	1	1	Avoid	10	0	0	1	1	Dodge	10	0	0	1	1	2	1	2	0
Rogue Scout	Ice - Normal	0	1	271	1	1	3	150	merc01	merc41	150	105	45	27	15	9	35	10	45	16	10	10		1	3	2	0	8	bow		carw	33	Inner Sight	4	10	0	1	10	Cold Arrow	4	25	2	1	10	Multiple Shot	4	15	1	1	1	Evade	10	0	0	1	1	Avoid	10	0	0	1	1	Dodge	10	0	0	1	1	2	1	2	0
Rogue Scout	Ice - Normal	0	1	271	1	1	25	150	merc01	merc41	150	105	221	31	147	15	63	10	89	16	230	20	1	7	9	4	44	7	bow		carw	33	Inner Sight	4	10	0	8	10	Cold Arrow	4	26	0	8	10	Multiple Shot	4	15	1	1	1	Evade	10	0	0	1	1	Avoid	10	0	0	1	1	Dodge	10	0	0	1	1	2	1	2	0
Rogue Scout	Ice - Normal	0	1	271	1	1	49	150	merc01	merc41	150	105	509	35	435	21	93	10	137	16	710	30	2	19	21	6	86	5	bow		carw	33	Inner Sight	4	10	0	16	10	Cold Arrow	4	26	0	16	10	Multiple Shot	4	15	1	1	1	Evade	10	0	0	1	1	Avoid	10	0	0	1	1	Dodge	10	0	0	1	1	2	1	2	0
Rogue Scout	Fire - Nightmare	0	2	271	1	2	25	150	merc01	merc41	6000	110	199	31	132	15	60	10	84	16	207	20	1	6	8	4	41	7	bow		farw	33	Inner Sight	4	10	0	7	10	Fire Arrow	4	59	0	7	10	Multiple Shot	4	15	1	1	1	Evade	10	0	0	1	1	Avoid	10	0	0	1	1	Dodge	10	0	0	1	1	2	1	2	0
Rogue Scout	Fire - Nightmare	0	2	271	1	2	49	150	merc01	merc41	6000	110	487	35	420	21	90	10	132	16	687	30	2	18	20	6	83	5	bow		farw	33	Inner Sight	4	10	0	15	10	Fire Arrow	4	59	0	15	10	Multiple Shot	4	15	1	1	1	Evade	10	0	0	1	1	Avoid	10	0	0	1	1	Dodge	10	0	0	1	1	2	1	2	0
Rogue Scout	Ice - Nightmare	0	3	271	1	2	25	150	merc01	merc41	7500	115	199	31	132	15	60	10	84	16	207	20	1	6	8	4	41	7	bow		carw	33	Inner Sight	4	10	0	7	10	Cold Arrow	4	59	0	7	10	Multiple Shot	4	15	1	1	1	Evade	10	0	0	1	1	Avoid	10	0	0	1	1	Dodge	10	0	0	1	1	2	1	2	0
Rogue Scout	Ice - Nightmare	0	3	271	1	2	49	150	merc01	merc41	7500	115	487	35	420	21	90	10	132	16	687	30	2	18	20	6	83	5	bow		carw	33	Inner Sight	4	10	0	15	10	Cold Arrow	4	59	0	15	10	Multiple Shot	4	15	1	1	1	Evade	10	0	0	1	1	Avoid	10	0	0	1	1	Dodge	10	0	0	1	1	2	1	2	0
Rogue Scout	Fire - Hell	0	4	271	1	3	49	150	merc01	merc41	12500	120	438	35	378	21	87	10	127	16	618	30	2	17	19	6	80	5	bow		farw	33	Inner Sight	4	10	0	14	10	Fire Arrow	4	59	0	14	10	Multiple Shot	4	15	1	1	1	Evade	10	0	0	1	1	Avoid	10	0	0	1	1	Dodge	10	0	0	1	1	2	1	2	0
Rogue Scout	Ice - Hell	0	5	271	1	3	49	150	merc01	merc41	14000	125	438	35	378	21	87	10	127	16	618	30	2	17	19	6	80	5	bow		carw	33	Inner Sight	4	10	0	14	10	Cold Arrow	4	59	0	14	10	Multiple Shot	4	15	1	1	1	Evade	10	0	0	1	1	Avoid	10	0	0	1	1	Dodge	10	0	0	1	1	2	1	2	0
Rogue Scout	Fire - Normal	100	0	271	1	1	3	150	merc01	merc41	100	100	45	28	15	11	35	10	45	16	10	12		1	3	2	0	8	bow		farw	33	Inner Sight	4	10	0	1	10	Fire Arrow	4	25	5	1	10	Multiple Shot	4	15	1	1	1	Evade	10	0	0	1	1	Avoid	10	0	0	1	1	Dodge	10	0	0	1	1	2	1	2	0
Rogue Scout	Fire - Normal	100	0	271	1	1	36	150	merc01	merc41	100	100	342	37	279	18	77	10	111	16	406	24	1	9	11	4	66	7	bow		farw	33	Inner Sight	4	10	0	12	10	Fire Arrow	4	57	0	12	10	Multiple Shot	4	15	1	1	1	Evade	10	0	0	1	1	Avoid	10	0	0	1	1	Dodge	10	0	0	1	1	2	1	2	0
Rogue Scout	Fire - Normal	100	0	271	1	1	67	150	merc01	merc41	100	100	900	49	744	25	116	10	173	16	1150	36	2	25	27	6	121	5	bow		farw	33	Inner Sight	4	10	0	22	10	Fire Arrow	4	57	0	22	10	Multiple Shot	4	15	1	1	1	Evade	10	0	0	1	1	Avoid	10	0	0	1	1	Dodge	10	0	0	1	1	2	1	2	0
Rogue Scout	Ice - Normal	100	1	271	1	1	3	150	merc01	merc41	150	105	45	28	15	11	35	10	45	16	10	12		1	3	2	0	8	bow		carw	33	Inner Sight	4	10	0	1	10	Cold Arrow	4	25	5	1	10	Multiple Shot	4	15	1	1	1	Evade	10	0	0	1	1	Avoid	10	0	0	1	1	Dodge	10	0	0	1	1	2	1	2	0
Rogue Scout	Ice - Normal	100	1	271	1	1	36	150	merc01	merc41	150	105	342	37	279	18	77	10	111	16	406	24	1	9	11	4	66	7	bow		carw	33	Inner Sight	4	10	0	12	10	Cold Arrow	4	57	0	12	10	Multiple Shot	4	15	1	1	1	Evade	10	0	0	1	1	Avoid	10	0	0	1	1	Dodge	10	0	0	1	1	2	1	2	0
Rogue Scout	Ice - Normal	100	1	271	1	1	67	150	merc01	merc41	150	105	900	49	744	25	116	10	173	16	1150	36	2	25	27	6	121	5	bow		carw	33	Inner Sight	4	10	0	22	10	Cold Arrow	4	57	0	22	10	Multiple Shot	4	15	1	1	1	Evade	10	0	0	1	1	Avoid	10	0	0	1	1	Dodge	10	0	0	1	1	2	1	2	0
Rogue Scout	Fire - Nightmare	100	2	271	1	2	36	150	merc01	merc41	6000	110	308	37	251	18	74	10	106	16	365	24	1	8	10	4	63	7	bow		farw	33	Inner Sight	4	10	0	11	10	Fire Arrow	4	59	0	11	10	Multiple Shot	4	15	1	1	1	Evade	10	0	0	1	1	Avoid	10	0	0	1	1	Dodge	10	0	0	1	1	2	1	2	0
Rogue Scout	Fire - Nightmare	100	2	271	1	2	67	150	merc01	merc41	6000	110	866	49	716	25	113	10	168	16	1109	36	2	24	26	6	118	5	bow		farw	33	Inner Sight	4	10	0	21	10	Fire Arrow	4	59	0	21	10	Multiple Shot	4	15	1	1	1	Evade	10	0	0	1	1	Avoid	10	0	0	1	1	Dodge	10	0	0	1	1	2	1	2	0
Rogue Scout	Ice - Nightmare	100	3	271	1	2	36	150	merc01	merc41	7500	115	308	37	251	18	74	10	106	16	365	24	1	8	10	4	63	7	bow		carw	33	Inner Sight	4	10	0	11	10	Cold Arrow	4	59	0	11	10	Multiple Shot	4	15	1	1	1	Evade	10	0	0	1	1	Avoid	10	0	0	1	1	Dodge	10	0	0	1	1	2	1	2	0
Rogue Scout	Ice - Nightmare	100	3	271	1	2	67	150	merc01	merc41	7500	115	866	49	716	25	113	10	168	16	1109	36	2	24	26	6	118	5	bow		carw	33	Inner Sight	4	10	0	21	10	Cold Arrow	4	59	0	21	10	Multiple Shot	4	15	1	1	1	Evade	10	0	0	1	1	Avoid	10	0	0	1	1	Dodge	10	0	0	1	1	2	1	2	0
Rogue Scout	Fire - Hell	100	4	271	1	3	67	150	merc01	merc41	12500	120	779	49	644	25	110	10	163	16	998	36	2	23	25	6	115	5	bow		farw	33	Inner Sight	4	10	0	20	10	Fire Arrow	4	59	0	20	10	Multiple Shot	4	15	1	1	1	Evade	10	0	0	1	1	Avoid	10	0	0	1	1	Dodge	10	0	0	1	1	2	1	2	0
Rogue Scout	Ice - Hell	100	5	271	1	3	67	150	merc01	merc41	14000	125	779	49	644	25	110	10	163	16	998	36	2	23	25	6	115	5	bow		carw	33	Inner Sight	4	10	0	20	10	Cold Arrow	4	59	0	20	10	Multiple Shot	4	15	1	1	1	Evade	10	0	0	1	1	Avoid	10	0	0	1	1	Dodge	10	0	0	1	1	2	1	2	0
Desert Mercenary	Comb-Normal	0	6	338	2	1	9	198	merca201	merca221	350	110	120	29	45	12	57	14	40	12	20	10	1	7	14	4	18	8	pole	spea	comb	30	Jab	14	70	4	3	10	Prayer	1	10	0	3	15	Evade	10	0	0	1	1	Avoid	10	0	0	1	1	Dodge	10	0	0	1	1							2	2	2	0
Desert Mercenary	Comb-Normal	0	6	338	2	1	31	198	merca201	merca221	350	110	340	39	243	19	96	14	73	12	240	20	3	18	25	6	62	7	pole	spea	comb	30	Jab	14	92	4	10	10	Prayer	1	10	0	10	15	Evade	10	0	0	1	1	Avoid	10	0	0	1	1	Dodge	10	0	0	1	1							2	2	2	0
Desert Mercenary	Comb-Normal	0	6	338	2	1	55	198	merca201	merca221	350	110	820	54	627	27	138	14	109	12	720	30	4	36	43	8	104	4	pole	spea	comb	30	Jab	14	116	4	18	10	Prayer	1	10	0	18	0	Evade	10	0	0	1	1	Avoid	10	0	0	1	1	Dodge	10	0	0	1	1							2	2	2	0
Desert Mercenary	Def-Normal	0	7	338	2	1	9	198	merca201	merca221	350	110	120	29	45	12	57	14	40	12	20	10	1	7	14	4	18	8	pole	spea	def	30	Jab	14	70	4	3	10	Defiance	1	10	0	3	15	Evade	10	0	0	1	1	Avoid	10	0	0	1	1	Dodge	10	0	0	1	1							2	2	2	0
Desert Mercenary	Def-Normal	0	7	338	2	1	31	198	merca201	merca221	350	110	340	39	243	19	96	14	73	12	240	20	3	18	25	6	62	7	pole	spea	def	30	Jab	14	92	4	10	10	Defiance	1	10	0	10	15	Evade	10	0	0	1	1	Avoid	10	0	0	1	1	Dodge	10	0	0	1	1							2	2	2	0
Desert Mercenary	Def-Normal	0	7	338	2	1	55	198	merca201	merca221	350	110	820	54	627	27	138	14	109	12	720	30	4	36	43	8	104	4	pole	spea	def	30	Jab	14	116	4	18	0	Defiance	1	10	0	18	0	Evade	10	0	0	1	1	Avoid	10	0	0	1	1	Dodge	10	0	0	1	1							2	2	2	0
Desert Mercenary	Off-Normal	0	8	338	2	1	9	198	merca201	merca221	350	110	120	29	45	12	57	14	40	12	20	10	1	7	14	4	18	8	pole	spea	off	30	Jab	14	70	4	3	10	Blessed Aim	1	10	0	3	15	Evade	10	0	0	1	1	Avoid	10	0	0	1	1	Dodge	10	0	0	1	1							2	2	2	0
Desert Mercenary	Off-Normal	0	8	338	2	1	31	198	merca201	merca221	350	110	340	39	243	19	96	14	73	12	240	20	3	18	25	6	62	7	pole	spea	off	30	Jab	14	92	4	10	10	Blessed Aim	1	10	0	10	15	Evade	10	0	0	1	1	Avoid	10	0	0	1	1	Dodge	10	0	0	1	1							2	2	2	0
Desert Mercenary	Off-Normal	0	8	338	2	1	55	198	merca201	merca221	350	110	820	54	627	27	138	14	109	12	720	30	4	36	43	8	104	4	pole	spea	off	30	Jab	14	116	4	18	0	Blessed Aim	1	10	0	18	0	Evade	10	0	0	1	1	Avoid	10	0	0	1	1	Dodge	10	0	0	1	1							2	2	2	0
Desert Mercenary	Comb-Nightmare	0	9	338	2	2	31	198	merca201	merca221	7900	120	306	39	219	19	92	14	69	12	216	20	3	16	23	6	59	7	pole	spea	comb	30	Jab	14	120	4	9	10	Thorns	1	10	0	5	15	Evade	10	0	0	1	1	Avoid	10	0	0	1	1	Dodge	10	0	0	1	1							2	2	2	0
Desert Mercenary	Comb-Nightmare	0	9	338	2	2	55	198	merca201	merca221	7900	120	786	54	603	27	134	14	105	12	696	30	4	34	41	8	101	4	pole	spea	comb	30	Jab	14	144	4	17	10	Thorns	1	10	0	13	0	Evade	10	0	0	1	1	Avoid	10	0	0	1	1	Dodge	10	0	0	1	1							2	2	2	0
Desert Mercenary	Def-Nightmare	0	10	338	2	2	31	198	merca201	merca221	7900	120	306	39	219	19	92	14	69	12	216	20	3	16	23	6	59	7	pole	spea	def	30	Jab	14	120	4	9	10	Holy Freeze	1	10	0	6	15	Evade	10	0	0	1	1	Avoid	10	0	0	1	1	Dodge	10	0	0	1	1							2	2	2	0
Desert Mercenary	Def-Nightmare	0	10	338	2	2	55	198	merca201	merca221	7900	120	786	54	603	27	134	14	105	12	696	30	4	34	41	8	101	4	pole	spea	def	30	Jab	14	144	4	17	0	Holy Freeze	1	10	0	14	0	Evade	10	0	0	1	1	Avoid	10	0	0	1	1	Dodge	10	0	0	1	1							2	2	2	0
Desert Mercenary	Off-Nightmare	0	11	338	2	2	31	198	merca201	merca221	7900	120	306	39	219	19	92	14	69	12	216	20	3	16	23	6	59	7	pole	spea	off	30	Jab	14	120	4	9	10	Might	1	10	0	7	13	Evade	10	0	0	1	1	Avoid	10	0	0	1	1	Dodge	10	0	0	1	1							2	2	2	0
Desert Mercenary	Off-Nightmare	0	11	338	2	2	55	198	merca201	merca221	7900	120	786	54	603	27	134	14	105	12	696	30	4	34	41	8	101	4	pole	spea	off	30	Jab	14	144	4	17	0	Might	1	10	0	13	13	Evade	10	0	0	1	1	Avoid	10	0	0	1	1	Dodge	10	0	0	1	1							2	2	2	0
Desert Mercenary	Comb-Hell	0	12	338	2	3	55	198	merca201	merca221	15000	130	707	54	543	27	130	14	101	12	626	30	4	32	39	8	98	4	pole	spea	comb	30	Jab	14	104	4	16	10	Prayer	1	10	0	16	0	Evade	10	0	0	1	1	Avoid	10	0	0	1	1	Dodge	10	0	0	1	1							2	2	2	0
Desert Mercenary	Def-Hell	0	13	338	2	3	55	198	merca201	merca221	15000	130	707	54	543	27	130	14	101	12	626	30	4	32	39	8	98	4	pole	spea	def	30	Jab	14	104	4	16	0	Defiance	1	10	0	16	0	Evade	10	0	0	1	1	Avoid	10	0	0	1	1	Dodge	10	0	0	1	1							2	2	2	0
Desert Mercenary	Off-Hell	0	14	338	2	3	55	198	merca201	merca221	15000	130	707	54	543	27	130	14	101	12	626	30	4	32	39	8	98	4	pole	spea	off	30	Jab	14	104	4	16	0	Blessed Aim	1	10	0	16	0	Evade	10	0	0	1	1	Avoid	10	0	0	1	1	Dodge	10	0	0	1	1							2	2	2	0
Desert Mercenary	Comb-Normal	100	6	338	2	1	9	198	merca201	merca221	350	110	120	34	45	14	57	14	40	12	20	12	1	7	14	4	18	8	pole	spea	comb	30	Jab	14	70	4	3	10	Prayer	1	10	0	3	10	Evade	10	0	0	1	1	Avoid	10	0	0	1	1	Dodge	10	0	0	1	1							2	2	2	0
Desert Mercenary	Comb-Normal	100	6	338	2	1	43	198	merca201	merca221	350	110	630	44	419	22	117	14	91	12	428	24	3	24	31	6	86	7	pole	spea	comb	30	Jab	14	104	4	14	10	Prayer	1	10	0	11	10	Evade	10	0	0	1	1	Avoid	10	0	0	1	1	Dodge	10	0	0	1	1							2	2	2	0
Desert Mercenary	Comb-Normal	100	6	338	2	1	75	198	merca201	merca221	350	110	1430	59	1027	31	173	14	139	12	1196	36	4	48	55	8	142	4	pole	spea	comb	30	Jab	14	136	4	24	10	Prayer	1	10	0	18	0	Evade	10	0	0	1	1	Avoid	10	0	0	1	1	Dodge	10	0	0	1	1							2	2	2	0
Desert Mercenary	Def-Normal	100	7	338	2	1	9	198	merca201	merca221	350	110	120	34	45	14	57	14	40	12	20	12	1	7	14	4	18	8	pole	spea	def	30	Jab	14	70	4	3	10	Defiance	1	10	0	3	10	Evade	10	0	0	1	1	Avoid	10	0	0	1	1	Dodge	10	0	0	1	1							2	2	2	0
Desert Mercenary	Def-Normal	100	7	338	2	1	43	198	merca201	merca221	350	110	630	44	419	22	117	14	91	12	428	24	3	24	31	6	86	7	pole	spea	def	30	Jab	14	104	4	14	10	Defiance	1	10	0	11	10	Evade	10	0	0	1	1	Avoid	10	0	0	1	1	Dodge	10	0	0	1	1							2	2	2	0
Desert Mercenary	Def-Normal	100	7	338	2	1	75	198	merca201	merca221	350	110	1430	59	1027	31	173	14	139	12	1196	36	4	48	55	8	142	4	pole	spea	def	30	Jab	14	136	4	24	0	Defiance	1	10	0	18	0	Evade	10	0	0	1	1	Avoid	10	0	0	1	1	Dodge	10	0	0	1	1							2	2	2	0
Desert Mercenary	Off-Normal	100	8	338	2	1	9	198	merca201	merca221	350	110	120	34	45	14	57	14	40	12	20	12	1	7	14	4	18	8	pole	spea	off	30	Jab	14	70	4	3	10	Blessed Aim	1	10	0	3	10	Evade	10	0	0	1	1	Avoid	10	0	0	1	1	Dodge	10	0	0	1	1							2	2	2	0
Desert Mercenary	Off-Normal	100	8	338	2	1	43	198	merca201	merca221	350	110	630	44	419	22	117	14	91	12	428	24	3	24	31	6	86	7	pole	spea	off	30	Jab	14	104	4	14	10	Blessed Aim	1	10	0	11	10	Evade	10	0	0	1	1	Avoid	10	0	0	1	1	Dodge	10	0	0	1	1							2	2	2	0
Desert Mercenary	Off-Normal	100	8	338	2	1	75	198	merca201	merca221	350	110	1430	59	1027	31	173	14	139	12	1196	36	4	48	55	8	142	4	pole	spea	off	30	Jab	14	136	4	24	0	Blessed Aim	1	10	0	18	0	Evade	10	0	0	1	1	Avoid	10	0	0	1	1	Dodge	10	0	0	1	1							2	2	2	0
Desert Mercenary	Comb-Nightmare	100	9	338	2	2	43	198	merca201	merca221	7900	120	567	44	377	22	113	14	87	12	385	24	3	22	29	6	83	7	pole	spea	comb	30	Jab	14	120	4	13	10	Thorns	1	10	0	5	15	Evade	10	0	0	1	1	Avoid	10	0	0	1	1	Dodge	10	0	0	1	1							2	2	2	0
Desert Mercenary	Comb-Nightmare	100	9	338	2	2	75	198	merca201	merca221	7900	120	1367	59	985	31	169	14	135	12	1153	36	4	46	53	8	139	4	pole	spea	comb	30	Jab	14	152	4	23	10	Thorns	1	10	0	15	0	Evade	10	0	0	1	1	Avoid	10	0	0	1	1	Dodge	10	0	0	1	1							2	2	2	0
Desert Mercenary	Def-Nightmare	100	10	338	2	2	43	198	merca201	merca221	7900	120	567	44	377	22	113	14	87	12	385	24	3	22	29	6	83	7	pole	spea	def	30	Jab	14	120	4	13	10	Holy Freeze	1	10	0	6	15	Evade	10	0	0	1	1	Avoid	10	0	0	1	1	Dodge	10	0	0	1	1							2	2	2	0
Desert Mercenary	Def-Nightmare	100	10	338	2	2	75	198	merca201	merca221	7900	120	1367	59	985	31	169	14	135	12	1153	36	4	46	53	8	139	4	pole	spea	def	30	Jab	14	152	4	23	0	Holy Freeze	1	10	0	16	0	Evade	10	0	0	1	1	Avoid	10	0	0	1	1	Dodge	10	0	0	1	1							2	2	2	0
Desert Mercenary	Off-Nightmare	100	11	338	2	2	43	198	merca201	merca221	7900	120	567	44	377	22	113	14	87	12	385	24	3	22	29	6	83	7	pole	spea	off	30	Jab	14	120	4	13	10	Might	1	10	0	7	13	Evade	10	0	0	1	1	Avoid	10	0	0	1	1	Dodge	10	0	0	1	1							2	2	2	0
Desert Mercenary	Off-Nightmare	100	11	338	2	2	75	198	merca201	merca221	7900	120	1367	59	985	31	169	14	135	12	1153	36	4	46	53	8	139	4	pole	spea	off	30	Jab	14	152	4	23	0	Might	1	10	0	15	13	Evade	10	0	0	1	1	Avoid	10	0	0	1	1	Dodge	10	0	0	1	1							2	2	2	0
Desert Mercenary	Comb-Hell	100	12	338	2	3	75	198	merca201	merca221	15000	130	1230	59	887	31	165	14	131	12	1038	36	4	44	51	8	136	4	pole	spea	comb	30	Jab	14	104	4	22	10	Prayer	1	10	0	16	0	Evade	10	0	0	1	1	Avoid	10	0	0	1	1	Dodge	10	0	0	1	1							2	2	2	0
Desert Mercenary	Def-Hell	100	13	338	2	3	75	198	merca201	merca221	15000	130	1230	59	887	31	165	14	131	12	1038	36	4	44	51	8	136	4	pole	spea	def	30	Jab	14	104	4	22	0	Defiance	1	10	0	16	0	Evade	10	0	0	1	1	Avoid	10	0	0	1	1	Dodge	10	0	0	1	1							2	2	2	0
Desert Mercenary	Off-Hell	100	14	338	2	3	75	198	merca201	merca221	15000	130	1230	59	887	31	165	14	131	12	1038	36	4	44	51	8	136	4	pole	spea	off	30	Jab	14	104	4	22	0	Blessed Aim	1	10	0	16	0	Evade	10	0	0	1	1	Avoid	10	0	0	1	1	Dodge	10	0	0	1	1							2	2	2	0
Eastern Sorceror	Fire-Normal	0	15	359	3	1	15	252	merca222	merca241	1000	110	160	27	80	7	49	10	40	8	15	10		1	7	4	25	7	swor	shie	fire	10	Inferno	7	60	0	6	10	Fire Ball	7	30	0	4	20	Meditation	1	10	0	1	1	Chilling Armor	7	15	0	2	1													2	2	2	1
Eastern Sorceror	Fire-Normal	0	15	359	3	1	37	252	merca222	merca241	1000	110	336	33	168	13	77	10	62	8	235	20	3	12	18	4	64	7	swor	shie	fire	10	Inferno	7	60	0	13	10	Fire Ball	7	30	0	11	20	Meditation	1	10	0	1	1	Chilling Armor	7	15	0	2	1													2	2	2	1
Eastern Sorceror	Fire-Normal	0	15	359	3	1	61	252	merca222	merca241	1000	110	672	39	408	21	107	10	86	8	715	30	5	24	30	4	106	6	swor	shie	fire	10	Inferno	7	60	0	21	10	Fire Ball	7	30	0	19	20	Meditation	1	10	0	1	1	Chilling Armor	7	15	0	2	1													2	2	2	1
Eastern Sorceror	Cold-Normal	0	16	359	3	1	15	252	merca222	merca241	1500	120	160	27	80	7	49	10	40	8	15	10		1	7	4	25	7	swor	shie	cold	10	Glacial Spike	7	60	0	1	5	Chilling Armor	7	15	0	2	10	Ice Blast	7	240	0	6	15	Cleansing	1	10	0	1	0													2	2	2	1
Eastern Sorceror	Cold-Normal	0	16	359	3	1	37	252	merca222	merca241	1500	120	336	33	168	13	77	10	62	8	235	20	3	12	18	4	64	7	swor	shie	cold	10	Glacial Spike	7	60	0	5	5	Chilling Armor	7	15	0	9	10	Ice Blast	7	240	0	13	15	Cleansing	1	10	0	1	0													2	2	2	1
Eastern Sorceror	Cold-Normal	0	16	359	3	1	61	252	merca222	merca241	1500	120	672	39	408	19	107	10	86	8	715	30	5	24	30	4	106	4	swor	shie	cold	10	Glacial Spike	7	60	0	9	5	Chilling Armor	7	15	0	17	10	Ice Blast	7	240	0	21	15	Cleansing	1	10	0	1	0													2	2	2	1
Eastern Sorceror	Ltng-Normal	0	17	359	3	1	15	252	merca222	merca241	1000	110	160	27	80	7	49	10	40	8	15	10		1	7	4	25	7	swor	shie	ltng	10	Charged Bolt	7	60	0	4	5	Lightning	7	30	0	3	20	Redemption	1	10	0	1	0	Chilling Armor	7	15	0	2	1													2	2	2	1
Eastern Sorceror	Ltng-Normal	0	17	359	3	1	37	252	merca222	merca241	1000	110	336	33	168	13	77	10	62	8	235	20	3	12	18	4	64	7	swor	shie	ltng	10	Charged Bolt	7	60	0	8	5	Lightning	7	30	0	10	20	Redemption	1	10	0	1	0	Chilling Armor	7	15	0	2	1													2	2	2	1
Eastern Sorceror	Ltng-Normal	0	17	359	3	1	61	252	merca222	merca241	1000	110	672	39	408	19	107	10	86	8	715	30	5	24	30	4	106	4	swor	shie	ltng	10	Charged Bolt	7	60	0	12	5	Lightning	7	30	0	18	20	Redemption	1	10	0	1	0	Chilling Armor	7	15	0	2	1													2	2	2	1
Eastern Sorceror	Fire-Nightmare	0	18	359	3	2	37	252	merca222	merca241	9500	120	302	33	151	13	73	10	58	8	212	20	3	10	16	4	61	7	swor	shie	fire	10	Inferno	7	60	0	12	10	Fire Ball	7	30	0	10	20	Meditation	1	10	0	1	1	Chilling Armor	7	15	0	2	1													2	2	2	1
Eastern Sorceror	Fire-Nightmare	0	18	359	3	2	61	252	merca222	merca241	9500	120	638	39	391	19	103	10	82	8	692	30	5	22	28	4	103	4	swor	shie	fire	10	Inferno	7	60	0	20	10	Fire Ball	7	30	0	18	20	Meditation	1	10	0	1	1	Chilling Armor	7	15	0	2	1													2	2	2	1
Eastern Sorceror	Cold-Nightmare	0	19	359	3	2	37	252	merca222	merca241	12000	130	302	33	151	13	73	10	58	8	212	20	3	10	16	4	61	7	swor	shie	cold	10	Glacial Spike	7	60	0	4	5	Chilling Armor	7	15	0	8	10	Ice Blast	7	240	0	12	15	Cleansing	1	10	0	1	0													2	2	2	1
Eastern Sorceror	Cold-Nightmare	0	19	359	3	2	61	252	merca222	merca241	12000	130	638	39	391	19	103	10	82	8	692	30	5	22	28	4	103	4	swor	shie	cold	10	Glacial Spike	7	60	0	8	5	Chilling Armor	7	15	0	16	10	Ice Blast	7	240	0	20	15	Cleansing	1	10	0	1	0													2	2	2	1
Eastern Sorceror	Ltng-Nightmare	0	20	359	3	2	37	252	merca222	merca241	10000	120	302	33	151	13	73	10	58	8	212	20	3	10	16	4	61	7	swor	shie	ltng	10	Charged Bolt	7	60	0	7	5	Lightning	7	30	0	9	20	Redemption	1	10	0	1	0	Chilling Armor	7	15	0	2	1													2	2	2	1
Eastern Sorceror	Ltng-Nightmare	0	20	359	3	2	61	252	merca222	merca241	10000	120	638	39	391	19	103	10	82	8	692	30	5	22	28	4	103	4	swor	shie	ltng	10	Charged Bolt	7	60	0	11	5	Lightning	7	30	0	17	20	Redemption	1	10	0	1	0	Chilling Armor	7	15	0	2	1													2	2	2	1
Eastern Sorceror	Fire-Hell	0	21	359	3	3	61	252	merca222	merca241	21000	130	574	39	352	19	99	10	78	8	623	30	5	20	26	4	100	4	swor	shie	fire	10	Inferno	7	60	0	19	10	Fire Ball	7	30	0	17	20	Meditation	1	10	0	1	1	Chilling Armor	7	15	0	2	1													2	2	2	1
Eastern Sorceror	Cold-Hell	0	22	359	3	3	61	252	merca222	merca241	27000	140	574	39	352	19	99	10	78	8	623	30	5	20	26	4	100	4	swor	shie	cold	10	Glacial Spike	7	60	0	7	5	Chilling Armor	7	15	0	15	10	Ice Blast	7	240	0	19	15	Cleansing	1	10	0	1	1													2	2	2	1
